Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Pennsylvania Locomotives | |||||||||||||||||||
Record: 75-87 Finish: 3rd in FF North Division Runs Scored: 606 Runs Allowed: 698 Exp W-L: 71-91 Ballpark: Dreamweaver Field Attendance: 2,910,809 Manager: J.D. Arney
Statistics / Schedule |
Minor League Records: AAA: 72-66, 6th in the Founding Fathers AA: 72-66, 6th in the Founding Fathers A: 64-74, 10th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Sidney Sedgwick | 28 | 157 | 538 | 79 | 137 | 18 | 6 | 8 | 37 | 38 | 12 | 111 | 103 | .255 | .381 | .355 | .736 | 87.3 | 19.4 | 0.3 |
LF | Lowell Dickey | 35 | 155 | 581 | 64 | 163 | 25 | 1 | 17 | 77 | 10 | 5 | 23 | 62 | .281 | .314 | .415 | .729 | 74.4 | 12.3 | 2.4 |
SS | Garry Piccirillo | 35 | 154 | 560 | 77 | 153 | 37 | 7 | 14 | 62 | 38 | 17 | 45 | 108 | .273 | .332 | .439 | .771 | 79.2 | 15.7 | 7.8 |
2B | Darius Mosqueda | 29 | 151 | 533 | 61 | 116 | 19 | 1 | 15 | 54 | 33 | 7 | 40 | 80 | .218 | .275 | .341 | .617 | 51.8 | 6.1 | 6.2 |
RF | Miguel Cortes | 34 | 141 | 415 | 38 | 97 | 21 | 8 | 4 | 41 | 6 | 9 | 39 | 96 | .234 | .312 | .352 | .664 | 43.8 | 4.7 | 1.8 |
SS | Armand Manning | 26 | 120 | 403 | 43 | 100 | 9 | 3 | 8 | 40 | 0 | 0 | 13 | 76 | .248 | .277 | .345 | .622 | 36.8 | 5.0 | 5.8 |
C | Matthew Finck | 28 | 112 | 357 | 35 | 102 | 24 | 1 | 1 | 35 | 2 | 1 | 17 | 56 | .286 | .325 | .367 | .691 | 38.9 | 6.6 | 2.9 |
LF | #Brandon Hollingshead | 33 | 90 | 321 | 36 | 82 | 15 | 5 | 7 | 44 | 25 | 6 | 17 | 75 | .255 | .320 | .399 | .719 | 42.5 | 9.9 | 1.9 |
C | #Anthony Pooler | 26 | 91 | 284 | 25 | 82 | 10 | 3 | 2 | 34 | 0 | 0 | 19 | 48 | .289 | .337 | .366 | .703 | 32.2 | 6.6 | 2.2 |
LF | *John Pucci | 32 | 126 | 253 | 32 | 65 | 11 | 3 | 2 | 22 | 26 | 13 | 39 | 41 | .257 | .355 | .348 | .703 | 33.8 | 6.1 | 0.8 |
CF | Jeffrey Clow | 30 | 106 | 217 | 25 | 40 | 5 | 0 | 6 | 18 | 18 | 3 | 12 | 44 | .184 | .228 | .290 | .519 | 16.5 | 0.0 | 1.2 |
3B | Jay Sena | 35 | 91 | 192 | 16 | 44 | 8 | 1 | 9 | 29 | 1 | 1 | 14 | 53 | .229 | .299 | .422 | .721 | 25.6 | 5.8 | 2.2 |
SS | Felix Delagarza | 38 | 82 | 177 | 21 | 45 | 10 | 0 | 10 | 34 | 0 | 0 | 9 | 35 | .254 | .296 | .480 | .777 | 23.3 | 5.1 | 2.0 |
1B | *Angelo Delrosario | 33 | 100 | 139 | 11 | 28 | 7 | 0 | 2 | 10 | 0 | 0 | 11 | 25 | .201 | .288 | .295 | .583 | 11.4 | 0.8 | 0.0 |
LF | Donald Havener | 33 | 47 | 123 | 14 | 26 | 4 | 1 | 1 | 12 | 1 | 1 | 12 | 33 | .211 | .307 | .285 | .592 | 11.6 | 3.7 | 0.8 |
P | Sauron Evil | 27 | 36 | 86 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 40 | .047 | .078 | .070 | .148 | -4.1 | 0.0 | 0.0 |
P | *Jose Valdovinos | 33 | 35 | 85 | 4 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 29 | .118 | .136 | .165 | .301 | 0.0 | 0.0 | 0.0 |
P | Blaine Titsworth | 31 | 31 | 75 | 9 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 8 | 33 | .080 | .169 | .160 | .329 | 0.9 | 0.0 | 0.0 |
P | #Christopher Kearns | 28 | 36 | 69 | 7 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 26 | .130 | .164 | .188 | .353 | 1.0 | 0.0 | 0.0 |
P | Marcelo Rojas | 37 | 18 | 41 | 4 | 9 | 5 | 0 | 0 | 9 | 1 | 0 | 1 | 16 | .220 | .238 | .341 | .580 | 3.3 | 1.8 | 0.0 |
P | #Luis Marrufo | 25 | 13 | 32 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | .031 | .061 | .063 | .123 | -2.2 | 0.0 | 0.0 |
2B | Pedro Santillo | 33 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 0.6 | 0.0 | 0.1 |
P | Ralph Harden | 32 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Frank Scull | 30 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Steven Stockwell | 34 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Gerald Johnson | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
2B | Nathaniel Soriano | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | #Vincent Marguez | 35 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.4 | 2117 | 5504 | 606 | 1321 | 237 | 41 | 108 | 579 | 199 | 75 | 441 | 1106 | .240 | .303 | .357 | .660 | 608.0 | 109.6 | 38.4 | |
Rank among 12 FF teams | 7 | 9 | 8 | 8 | 2 | 11 | 9 | 2 | 10 | 4 | 3 | 8 | 3 | 10 | 10 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Sauron Evil | 27 | 12 | 18 | .400 | 36 | 36 | 0 | 261.0 | 249 | 131 | 37 | 95 | 217 | 4.52 | 4.6 |
*Jose Valdovinos | 33 | 12 | 17 | .414 | 35 | 35 | 0 | 249.7 | 211 | 96 | 19 | 83 | 255 | 3.46 | 13.3 |
Blaine Titsworth | 31 | 11 | 13 | .458 | 31 | 31 | 0 | 229.7 | 208 | 92 | 24 | 46 | 184 | 3.61 | 12.3 |
Christopher Kearns | 28 | 11 | 14 | .440 | 36 | 29 | 0 | 223.0 | 228 | 84 | 16 | 71 | 160 | 3.39 | 13.2 |
Marcelo Rojas | 37 | 8 | 5 | .615 | 18 | 18 | 0 | 129.0 | 124 | 53 | 17 | 20 | 93 | 3.70 | 8.2 |
Luis Marrufo | 25 | 6 | 5 | .545 | 13 | 13 | 0 | 94.0 | 83 | 34 | 11 | 29 | 65 | 3.26 | 6.1 |
Vincent Marguez | 35 | 8 | 3 | .727 | 81 | 0 | 1 | 86.3 | 65 | 25 | 8 | 21 | 50 | 2.61 | 9.6 |
Frank Scull | 30 | 5 | 8 | .385 | 55 | 0 | 28 | 53.0 | 69 | 28 | 4 | 16 | 58 | 4.75 | 3.9 |
Armando Gonzalez | 36 | 0 | 0 | .000 | 31 | 0 | 1 | 43.7 | 34 | 11 | 4 | 5 | 24 | 2.27 | 4.8 |
Ralph Harden | 32 | 1 | 3 | .250 | 32 | 0 | 1 | 40.3 | 46 | 19 | 5 | 16 | 32 | 4.24 | 0.7 |
Steven Stockwell | 34 | 1 | 1 | .500 | 34 | 0 | 2 | 33.7 | 41 | 25 | 9 | 25 | 21 | 6.68 | 0.0 |
*Gerald Johnson | 35 | 0 | 0 | .000 | 7 | 0 | 0 | 8.0 | 15 | 11 | 2 | 4 | 4 | 12.38 | 0.0 |
*Abraham Meyerson | 33 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 2 | 2.25 | 0.4 |
Team Totals | 32.0 | 75 | 87 | .463 | 412 | 162 | 33 | 1455.3 | 1374 | 610 | 157 | 431 | 1165 | 3.77 | 77.0 |
Rank among 12 FF teams | 8 | 8 | 12 | 8 | 6 | 11 | 9 | 10 | 7 | 5 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Lowell Dickey |
|
For questions or to report errors, please send us a note. |